| Twelve Tribes Percentage of 2004 Voters | ||||||||
| Twelve Tribes | 2004 | 2000 | ||||||
| Bush | Kerry | Total Voters | Bush | Gore | Total Voters | |||
| Religious Right | 26% | 4% | 15% | 27% | 5% | 16% | ||
| Traditional Christians | 20% | 8% | 14% | 19% | 11% | 15% | ||
| Moderate Evangelicals | 11% | 7% | 9% | 12% | 7% | 10% | ||
| Conventional Mainline Protestants | 9% | 7% | 8% | 8% | 6% | 7% | ||
| Convertible Catholics | 7% | 6% | 7% | 8% | 10% | 9% | ||
| Religious Left | 9% | 21% | 14% | 11% | 11% | 11% | ||
| Spiritual but not Religious | 2% | 4% | 3% | 3% | 6% | 5% | ||
| Seculars | 5% | 16% | 11% | 6% | 13% | 10% | ||
| Latino Christians | 5% | 6% | 5% | 2% | 5% | 3% | ||
| Non-Christians | 1% | 4% | 3% | 1% | 4% | 3% | ||
| Jews | 1% | 4% | 3% | 2% | 4% | 3% | ||
| Black Protestants | 3% | 13% | 8% | 1% | 17% | 9% | ||
More Charts on the Twelve Tribes:
Who are the Twelve Tribes of American Politics? Read more about them here.