| How the Twelve Tribes Voted | ||||||||
| Twelve Tribes | 2004 | 2000 | ||||||
| Bush | Kerry | Bush | Gore | |||||
| Religious Right | 88% | 12% | 84% | 16% | ||||
| Traditional Christians | 72% | 28% | 62% | 38% | ||||
| Moderate Evangelicals | 64% | 36% | 61% | 39% | ||||
| Conventional Mainline Protestants | 58% | 42% | 57% | 43% | ||||
| Convertible Catholics | 55% | 45% | 43% | 57% | ||||
| Religious Left | 30% | 70% | 49% | 51% | ||||
| Spiritual but not Religious | 37% | 63% | 32% | 68% | ||||
| Seculars | 26% | 74% | 34% | 66% | ||||
| Latino Christians | 45% | 55% | 29% | 71% | ||||
| Non-Christians | 23% | 77% | 28% | 73% | ||||
| Jews | 27% | 73% | 27% | 73% | ||||
| Black Protestants | 17% | 83% | 4% | 96% | ||||
| Total | 51% | 49% | 50% | 50% | ||||
More Charts on the Twelve Tribes:
Who are the Twelve Tribes of American Politics? Read more about them here.