2016-06-30

In an ongoing survey, here's what parents say they give as an average weekly allowance.
Age All Boys Girls
3 3.20 3.03 3.38
4 2.85 2.48 3.29
5 3.15 3.03 3.27
6 3.85 3.32 3.99
7 4.10 4.12 4.07
8 4.32 4.45 4.12
9 5.52 5.33 5.71
10 7.18 6.56 7.83
11 7.92 6.80 9.07
12 9.58 9.38 9.85
13 9.52 9.95 9.10
14 13.47 13.50 13.51
15 15.57 16.65 14.38
16 17.84 15.79 19.62
17 30.66 27.65 35.61

Source:KidsMoney.org
To add your stats to the KidsMoney.org survey, click here.

more from beliefnet and our partners
Close Ad