Advertisement
In early August, 2005, Newsweek and Beliefnet asked 1,004 Americans what they believe and how they practice their faith. Read the complete results or choose a question from the index below:
| How would you categorize your faith? | ||||
| Age | ||||
| 18-39 | 40-59 | 60+ | Total | |
| Total Christian | 77% | 90% | 91% | 85% |
|
|
28% | 36% | 36% | 33% |
|
|
23% | 25% | 28% | 25% |
|
|
22% | 22% | 22% | 22% |
|
|
2% | 1% | 1% | 1% |
|
|
<1%>1%> | 1% | <1%>1%> | <1%>1%> |
|
|
2% | 5% | 4% | 4% |
| Total Non-Christian | 7% | 4% | 4% | 5% |
|
|
1% | 2% | 2% | 1% |
|
|
2% | 0% | 0% | 1% |
|
|
1% | <1%>1%> | 1% | 1% |
|
|
1% | 1% | <1%>1%> | 1% |
|
|
2% | 1% | 1% | 1% |
| Athiest/Agnostic/No Religion | 9% | 5% | 3% | 6% |
| Religion Undesignated | 7% | 1% | 2% | 4% |
Advertisement
Advertisement
Comments
Add Comment »To comment on this content you must be a registered user:
Sign-Up or Log-In