2000 Exit Poll Results | |||||
Vote by Religion | Gore | Bush | Buchanan | Nader | |
Protestant Percentage of Electorate: 54 | 43% | 55% | 1% | 2% | |
![]() ![]() | 35% | 62% | 1% | 2% | |
![]() ![]() | 90% | 8% | 1% | 1% | |
Catholic Percentage of Electorate: 27 | 50% | 46% | 1% | 2% | |
Jewish Percentage of Electorate: 4 | 81% | 17% | 0% | 1% | |
Other Percentage of Electorate: 5 | 54% | 33% | 1% | 9% | |
None Percentage of Electorate: 9 | 61% | 28% | 1% | 9% | |
Part of the Religious Right? | Gore | Bush | Buchanan | Nader | |
Yes Percentage of Electorate: 14 | 19% | 79% | 1% | 1% | |
No Percentage of Electorate: 83 | 55% | 41% | 1% | 3% | |
Attend Religious Services | Gore | Bush | Buchanan | Nader | |
More Than Once a Week Percentage of Electorate: 14 | 36% | 62% | 1% | 1% | |
Once a Week Percentage of Electorate: 28 | 41% | 56% | 1% | 2% | |
A Few Times a Month Percentage of Electorate: 14 | 51% | 45% | 1% | 2% | |
A Few Times a Year Percentage of Electorate: 28 | 55% | 41% | 0% | 3% | |
Never Percentage of Electorate: 14 | 62% | 29% | 1% | 6% | |
Abortion Should Be ... | Gore | Bush | Buchanan | Nader | |
Legal in All Cases Percentage of Electorate: 24 | 71% | 24% | 0% | 5% | |
Legal in Most Cases Percentage of Electorate: 33 | 59% | 37% | 0% | 3% | |
Illegal in Most Cases Percentage of Electorate: 27 | 29% | 68% | 1% | 1% | |
Illegal in All Cases Percentage of Electorate: 13 | 23% | 73% | 2% | 1% | |
Lieberman's Religion Makes Him... | Gore | Bush | Buchanan | Nader | |
A Better V.P. Percentage of Electorate: 17 | 61% | 36% | 1% | 1% | |
A Worse V.P. Percentage of Electorate: 8 | 22% | 71% | 1% | 5% | |
No Effect Percentage of Electorate: 72 | 50% | 46% | 1% | 3% | |
Moral Condition of the Country | Gore | Bush | Buchanan | Nader | |
Right Direction Percentage of Electorate: 39 | 70% | 27% | 0% | 2% | |
Wrong Track Percentage of Electorate: 57 | 33% | 62% | 1% | 3% | |
Source: Voter News Service |
Voter Turnout in 2000 | |||||
Religious Affiliation | Percent that Voted | ||||
Jews | 72 | ||||
White Protestants (church attending) | 65 | ||||
Other Non-Christians (Buddhists, Hindus, Pagans, etc.) | 65 | ||||
Latter-Day Saints | 63 | ||||
White Catholics (church attending) | 61 | ||||
"Religious Right" | 56 | ||||
White "Other Christians" (church attending) | 55 | ||||
Black Protestants | 50 | ||||
Seculars | 49 | ||||
White Protestants (less church attending) | 45 | ||||
Muslims | 40 | ||||
White Catholics (less church attending) | 40 | ||||
White "Other Christians" (less church attending) | 40 | ||||
Latino Protestants | 35 | ||||
Latino Catholics | 26 | ||||
ENTIRE ELECTORATE | 51 | ||||
Source: estimated from Thrid National Survey of Religion and Politics |
1996 Exit Poll Results | |||||
Religious Affiliation | Clinton | Dole | Perot | Other | |
White Protestant Religious Right Percentage of Electorate: 13 | 21% | 70% | 8% | 1% | |
White Protestant Non-Religious Right Percentage of Electorate: 34 | 42% | 46% | 10% | 2% | |
Black Protestants Percentage of Electorate: 9 | 84% | 12% | 4% | -- | |
White Catholics Percentage of Electorate: 24 | 48% | 41% | 10% | 1% | |
Non-White Catholics Percentage of Electorate: 4 | 78% | 17% | 3% | 2% | |
Jews Percentage of Electorate: 3 | 78% | 16% | 3% | 2% | |
All Other Religious Groups Percentage of Electorate: 6 | 51% | 31% | 13% | 5% | |
Secular Percentage of Electorate: 7 | 57% | 25% | 13% | 5% | |
Source: Bliss Institute for Applied Politics, University of Akron |