Your Religion's Stance on Iraq
A faith-by-faith guide to where the major religious denominations stand on war with Iraq.
Click on the group's name or the check mark for more information about its Iraq position and related statements and articles.
| Religious Group | Against the War | Exhaust Other Alternatives First | Supportive of War | No Stance | ||
| Christian Groups | ||||||
| Evangelical Lutheran Church of America | ||||||
| Episcopal Church | ||||||
| Greek Orthodox Church in America | ||||||
| Mormons - Church of Jesus Christ of Latter-day Saints | ||||||
| Presbyterian Church (USA) | ||||||
| Quakers - American Friends Service Committee | ||||||
| Southern Baptist Convention | ||||||
| United Church of Christ | ||||||
| United Methodist Church | ||||||
| United States Conference of Catholic Bishops | ||||||
| Jewish Groups | ||||||
| Orthodox Union | ||||||
| Union of American Hebrew Congregations (Reform) | ||||||
| United Synagogue of Conservative Judaism | ||||||
| Other Groups | ||||||
| Council on American-Islamic Relations | ||||||
| Unitarian Universalist Association | ||||||
Advertisement
Advertisement
Related Features
Advertisement


Comments
Add Comment »To comment on this content you must be a registered user:
Sign-Up or Log-In